| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Building safety Certificate | Click Here |
| 2 | Tentative Calendar (2025-2026) | Click Here |
| 3 | Fees | Click Here |
| 4 | Fire Safety Certificate | Click Here |
| 5 | PTA Members | Click Here |
| 6 | Recognition Certificate | Click Here |
| 7 | Results | Click Here |
| 8 | SMC | Click Here |
| 9 | Trust Registration Certificate | Click Here |
| 10 | Water, Health & Sanitation Certificate | Click Here |
| 11 | Self Certificate | Click Here |
| 12 | Appendix IX | Click Here |
| 13 | NOC | Click Here |
| 14 | Self Certificate | Click Here |
| 15 | Appendix IX | Click Here |
|
Sr No. |
Information |
Details |
|
1 |
NAME OF THE SCHOOL |
IDP SCHOOL |
|
2 |
AFFILIATION NO.(IF APPLICABLE) |
NA |
|
3 |
SCHOOL CODE (IF APPLICABLE) |
NA |
|
4 |
COMPLETE ADDRESS WITH PIN CODE |
Behind Blue bell, Near marigold circle, South Bopal. |
|
5 |
PRINCIPAL NAME & QUALIFICATION |
Puloma Gandhi |
|
6 |
SCHOOL EMAIL ID |
info@idpschool.com |
|
7 |
CONTACT DETAILS (LANDLINE/MOBILE) |
7285001515 |
| Sr No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 18+3(admin)+01(V.P) |
| · PGT | TGT –05 | |
| · TGT | PGT –12 | |
| · PRT | PRT –05 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 Presection 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Shreya Yadav (MSc Zoology, B.Ed.) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Amrita Singh |
|
Sr No. |
INFORMATION |
DETAILS |
|
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
5099 Sq. Meter |
|
2 |
NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) |
500 sq. Ft |
|
3 |
AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
396.19 |
|
4 |
INTERNET FACILITY (Y/N) |
Yes |
|
5 |
NO. OF GIRLS TOILETS |
06 |
|
6. |
NO. OF BOYS TOILETS |
06 |
|
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
