FEE STRUCTURE FOR ACADEMIC YEAR 2026-27
| Q1 | Q2 | Q3 | Q4 | ||
| Pre- Primary | 15.03.2026 | 01.06.2026 | 01.09.2026 | 01.12.2026 | TOTAL |
| Last Date | 25.03.2026 | 15.06.2026 | 15.09.2026 | 15.12.2026 | |
| Tuition Fee | 16250/- | 16250/- | 16250/- | 16250/- | 65000/- |
| Q1 | Q2 | Q3 | Q4 | ||
| Grades 1 to 9 | 15.03.2026 | 01.06.2026 | 01.09.2026 | 01.12.2026 | TOTAL |
| Last date | 25.03.2026 | 15.06.2026 | 15.09.2026 | 15.12.2026 | – |
| Total Fees | 20000/- | 20000/- | 20000/- | 20000/- | 80000/- |
| Q1 | Q2 | Q3 | Q4 | ||
| Grade 11 | 15.03.2026 | 01.06.2026 | 01.09.2026 | 01.12.2026 | TOTAL |
| Last date | 25.03.2026 | 15.06.2026 | 15.09.2026 | 15.12.2026 | |
| Total Fees | 22500/- | 22500/- | 22500/- | 22500/- | 90000/- |
Payment Details:
- Payment mode: Cheque / Online
- Cheque should be drawn in Favour of IDP SCHOOL.
- Fees are non-refundable under any circumstances.
Online mode for fees payment
As a continuous attempt to reduce the inconvenience of paying fees by cheque, the management has decided to collect the fees through online portal, ‘Connecting Millions’.
You can pay the fees choosing any one of the following payment modes:
- Net Banking – Parents can log in to their bank accounts and make payments.
- Credit/Debit card – Parents can make the payment by entering card details.
- UPI – Parents can enter their virtual payment ID i.e. VPA to pay the fees.
- NEFT/ RTGS – if in case none of the above modes are suitable for online payment, parents can pay the fees by clicking the NEFT/ RTGS.
- Easy Pay – we are using ‘Easy Pay’ payment gateway by ICICI Bank.
On successful completion of transactions, a receipt gets generated, and parents can download it for their record.
Document required at the time of Admission:
- 2 recent passport sized photographs of the student.
- 1 Passport size photograph of Mother and Father.
- Photocopy of the student’s Birth Certificate.
- Self-attested photocopy of Aadhar cards of the student and parents.
- Photocopy of the student’s Report card.
- Original LC
